|
|
|
|
|
| Rank | Name |
| 1 | Robert Zarzycki |
| 2 | David Gerczak |
| 3 | William Del Pilar |
| 4 | Lewis Lightfoot |
| 5 | John Kitts |
| 6 | John Rozek |
| 7 | Bill Steins |
| 8 | Tom Barlow |
| 9 | Marco Carucci |
| 10 | Louis Tranquilli |
| 11 | James Jewell |
| 12 | Randall Murray |
| 13 | John Castillo |
| 14 | Oliver Radakovitz |
| 15 | Mark Behrens |
| 16 | Ian Millman |
| 17 | Scott Stauffer |
| 18 | Peter Korian |
| 19 | Kirk Pagett |
| 20 | Mark Friedman |
| 21 | Bill Lester |
| 22 | Madonna Montz |
| 23 | Tim Shinkle |
| 24 | Charles Coombs |
| 25 | Ed Killmer |
| 26 | Mark Racey |
| 27 | Robert Reilley |
| 28 | Ken Monzingo |
| 29 | David Buser |
| 30 | Brian Smith |
| 31 | Mike Orlando |
| 32 | Michael Perry |
| 33 | Scott Cerny |
| 34 | David Moreno |
| 35 | Michael Cobb |
| 36 | David Meier |
| 37 | Frank Chechel |
| 38 | Jesse Herron |
| 39 | Scott Atkins |
| 40 | Kevin Landry |
| 41 | James Nicola |
| 42 | Michael Tanner |
| 43 | Gaylyn Kelly |
| 44 | William LeBourveau |
| 45 | Robbie Brown |
| 46 | Albert Chapman |
| 47 | Doug Russell |
| 48 | Jason Goldman |
| 49 | Adam Rozman |
| 50 | Vincent Letendre |
| 51 | Simon Simonian |
| 52 | Tim Hannon |
| 53 | Tim Thomas |
| 54 | Donald Jagoda |
| 55 | David Eads |
| 56 | Chris Schussman |
| 57 | Alexander Hayden |
| 58 | Ricky Schuler |
| 59 | Eddie Cawlfield |
| 60 | Paul Friel |
| 61 | Tobin Biolchini |
| 62 | Sean Hoover |
| 63 | Roger Mathews |
| 64 | Ken Blaire |
| 65 | Craig Newman |
| 66 | Sanjeev Wadhwa |
| 67 | Jeff Marker |
| 68 | Josh Ferenc |
| 69 | Brent Scarbrough |
| 70 | Richard Ross |
| 71 | Michael Diedrich |
| 72 | Barry Griffiths |
| 73 | Mark Peraino |
| 74 | Brent Weaver |
| 75 | Richard Vinyard, Jr |
| 76 | Kimra Schleicher |
| 77 | Dan Krohn |
| 78 | Mike Grimm |
| 79 | Joseph Martino |
| 80 | Richard Stavert |
| 81 | Chris Carter |
| 82 | Bob Segedi |
| 83 | Ian Ritchie |
| 84 | James Wiseheart |
| 85 | Ryan Smith |
| 86 | David Brooks |
| 87 | Daniel Williams |
| 88 | Jack Rushin |
| 89 | Juan Ovalle |
| 90 | Gary Eul |
| 91 | Bobby Kennedy |
| 92 | Phil Tucker |
| 93 | Eric Lundquist |
| 94 | Dennis Botch |
| 95 | David Williams |
| 96 | DAVID MARTINO |
| 97 | Shawn Fehn |
| 98 | William John Bragg |
| 99 | John Bayley |
| 100 | Scott Brown |
Didn't see your name on the list? Should it be? Then enter WCOFF, NFFC, AFFL, or other high profile league and show what you're made of. Hint: use Footballguys to help you draft.
If you really need to spout off about it go to one of those message boards.
Top WCOFF Players Lifetime, based on Proprietary scoring system.
| Rank | OwnerName | TotScore |
| 1 | David Gerczak | 504 |
| 2 | Robert Zarzycki | 496 |
| 3 | Lewis Lightfoot | 457 |
| 4 | William Del Pilar | 423 |
| 5 | John Kitts | 387 |
| 6 | John Rozek | 384 |
| 7 | Bill Steins | 366 |
| 8 | Tom Barlow | 364 |
| 9 | Marco Carucci | 349 |
| 10 | James Jewell | 345 |
| 11 | Randall Murray | 331 |
| 12 | John Castillo | 328 |
| 13 | Oliver Radakovitz | 318 |
| 14 | Mark Behrens | 310 |
| 15 | Ian Millman | 310 |
| 16 | Peter Korian | 308 |
| 17 | Kirk Pagett | 306 |
| 18 | Mark Friedman | 304 |
| 19 | Bill Lester | 298 |
| 20 | Madonna Montz | 290 |
| 21 | Tim Shinkle | 288 |
| 22 | Louis Tranquilli | 282 |
| 23 | Charles Coombs | 278 |
| 24 | Ed Killmer | 274 |
| 25 | Mark Racey | 273 |
| 26 | Robert Reilley | 271 |
| 27 | Ken Monzingo | 271 |
| 28 | David Buser | 270 |
| 29 | Brian Smith | 267 |
| 30 | Mike Orlando | 267 |
| 31 | Michael Perry | 267 |
| 32 | Scott Cerny | 265 |
| 33 | David Moreno | 261 |
| 34 | Michael Cobb | 254 |
| 35 | David Meier | 250 |
| 36 | Frank Chechel | 249 |
| 37 | Jesse Herron | 248 |
| 38 | Scott Atkins | 248 |
| 39 | Kevin Landry | 246 |
| 40 | James Nicola | 239 |
| 41 | Michael Tanner | 236 |
| 42 | Gaylyn Kelly | 228 |
| 43 | William LeBourveau | 225 |
| 44 | Robbie Brown | 223 |
| 45 | Albert Chapman | 219 |
| 46 | Doug Russell | 219 |
| 47 | Jason Goldman | 216 |
| 48 | Adam Rozman | 212 |
| 49 | Vincent Letendre | 207 |
| 50 | Simon Simonian | 202 |
| 51 | Tim Hannon | 201 |
| 52 | Tim Thomas | 200 |
| 53 | Donald Jagoda | 200 |
| 54 | David Eads | 200 |
| 55 | Chris Schussman | 200 |
| 56 | Alexander Hayden | 200 |
| 57 | Ricky Schuler | 200 |
| 58 | Eddie Cawlfield | 200 |
| 59 | Paul Friel | 200 |
| 60 | Tobin Biolchini | 199 |
| 61 | Sean Hoover | 198 |
| 62 | Roger Mathews | 198 |
| 63 | Ken Blaire | 196 |
| 64 | Craig Newman | 196 |
| 65 | Sanjeev Wadhwa | 196 |
| 66 | Jeff Marker | 194 |
| 67 | Brent Scarbrough | 194 |
| 68 | Richard Ross | 193 |
| 69 | Michael Diedrich | 192 |
| 70 | Barry Griffiths | 192 |
| 71 | Mark Peraino | 191 |
| 72 | Brent Weaver | 190 |
| 73 | Kimra Schleicher | 190 |
| 74 | Dan Krohn | 188 |
| 75 | Mike Grimm | 186 |
| 76 | Joseph Martino | 186 |
| 77 | Richard Stavert | 184 |
| 78 | Chris Carter | 184 |
| 79 | Bob Segedi | 184 |
| 80 | Ian Ritchie | 184 |
| 81 | James Wiseheart | 182 |
| 82 | David Brooks | 182 |
| 83 | Daniel Williams | 182 |
| 84 | Jack Rushin | 182 |
| 85 | Juan Ovalle | 182 |
| 86 | Gary Eul | 180 |
| 87 | Bobby Kennedy | 179 |
| 88 | Phil Tucker | 178 |
| 89 | Dennis Botch | 178 |
| 90 | David Williams | 178 |
| 91 | DAVID MARTINO | 178 |
| 92 | Shawn Fehn | 177 |
| 93 | Scott Stauffer | 176 |
| 94 | William John Bragg | 176 |
| 95 | Scott Brown | 175 |
| 96 | Ricci Sposito | 174 |
| 97 | Dave Haines | 174 |
| 98 | Perry Van Hook | 172 |
| 99 | Remy Hathaway | 172 |
| 100 | Jonathan Luna | 170 |
| For comparison: | ||
| 374 | Doug Cooke | 56 |
Wondering who's the best? You think your name is gonna be on that plaque? The plaque for the alternates is in the ladies room.

The League- the best and only Fantasy Football novel
Fantasy Sports Games resources - directory of Fantasy Sports Games related websites.
|
|